1. LOVOL FR260F 26‑ton Medium‑size Crawler Excavator: Powerful Digging Force for Mine & Earth‑moving Projects 2. High‑performance 26‑ton Excavator, Durable for Tough Construction and Quarry Sites


The newly‑developed Lovol Intelligent Operating System realizes functions including power system management, intelligent interaction, automatic working‑condition identification, assisted operation and personalized customization.
The newly‑developed F‑generation cabin features a modern‑looking appearance and ergonomic layout for enhanced visual experience, larger storage space and superior man‑machine comfort.

Product Specifications 01

| 中文参数 | 单位 | 代号 | 数值 (mm) | 英文翻译 |
|---|---|---|---|---|
| 总长度 | mm | A | 10040 | Overall Length |
| 接地长度(运输) | mm | B | 5730 | Grounding Length (Transport) |
| 总高度(至扶手顶部) | mm | C | 3322 | Overall Height (To Top of Handrail) |
| 总宽度 | mm | D | 3180 | Overall Width |
| 总高度(至驾驶室顶部) | mm | E | 3000 | Overall Height (To Top of Cab) |
| 配重离地间隙 | mm | F | 1106 | Counterweight Ground Clearance |
| 最小离地间隙 | mm | G | 466 | Minimum Ground Clearance |
| 尾部回转半径 | mm | H | 3060 | Tail Swing Radius |
| 履带接地长度 | mm | I | 3840 | Track Grounding Length |
| 履带长度 | mm | J | 4670 | Track Length |
| 轨距 | mm | K | 2580 | Track Gauge |
| 底盘宽度 | mm | L | 3180 | Chassis Width |
| 履带板宽度 | mm | M | 600 | Track Shoe Width |
| 齿高 | mm | N | 26 | Tooth Height |
| 机器罩高度 | mm | O | 2466 | Engine Hood Height |
| 上平台宽度 | mm | P | 2740 | Upper Platform Width |
| 回转中心至后端的距离 | mm | Q | 3050 | Distance from Swing Center to Rear End |
| 最大挖掘高度 | mm | 1 | 10235 | Maximum Digging Height |
| 最大卸载高度 | mm | 2 | 7270 | Maximum Dumping Height |
| 最大挖掘深度 | mm | 3 | 6645 | Maximum Digging Depth |
| 最大垂直挖掘深度 | mm | 4 | 6165 | Maximum Vertical Digging Depth |
| 最大挖掘半径 | mm | 5 | 10075 | Maximum Digging Radius |
| 停机面最大挖掘半径 | mm | 6 | 9885 | Maximum Digging Radius at Ground Level |
| 最小回转半径 | mm | 7 | 3390 | Minimum Swing Radius |
Product Specifications 02
Compliant with China's National Stage IV Emission Standard for Diesel Engines Used in Non-Road Mobile Machinery
| Category | Parameter | Value |
|---|---|---|
| Engine | Model | Weichai WP8H |
| Type | In-line, electronic fuel injection, turbocharged, intercooled | |
| Rated Power (kW/rpm) | 190/2000 | |
| Maximum Torque (N·m/rpm) | 1000/1300-1500 | |
| Hydraulic System | Maximum Flow of Main System (L) | 2×245 |
| Maximum Working Oil Pressure (MPa) | 37.3 | |
| Maximum Pilot System Pressure (MPa) | 3.9 | |
| Travel Drive | Maximum Gradeability (°) | 35 |
| Maximum Travel Speed (km/h) | 5.6 | |
| Maximum Traction Force (kN) | 200 | |
| Slewing Mechanism | Slewing Speed (r/min) | 11 |
| Slewing Torque (kN·m) | 85 | |
| Maintenance & Refill Capacities | Diesel Fuel Capacity (L) | 420 |
| Engine Oil Capacity (L) | 17-25 | |
| Engine Coolant Capacity (L) | 52 | |
| Hydraulic Tank Volume (L) | 206 | |
| Total Hydraulic Oil Volume (L) | 280 | |
| Slewing Reducer Oil Capacity (L) | 5.5 | |
| Travel Reducer Oil Capacity (L) | 2×4.4 | |
| Machine Parameters | Machine Weight (kg) | 26000 |
| Bucket Capacity (m³) | 1.5 | |
| Breaking Specification (mm) | φ150 | |
| Arm Digging Force (kN) | 128 | |
| Bucket Digging Force (kN) | 178 |
1. LOVOL FR220F Crawler Excavator: Powerful & Reliable for Mining and Earth‑moving Works 2. High‑efficiency Digging Performance, Durable for Tough Construction Job‑sites
1. LOVOL FR335F Crawler Excavator: Heavy‑duty Powerhouse for Mining & Mass Earth‑moving Works 2. Large‑size Excavator with Strong Digging Force, Built for High‑load Quarry Operation