1. LOVOL FR335F Crawler Excavator: Heavy‑duty Powerhouse for Mining & Mass Earth‑moving Works 2. Large‑size Excavator with Strong Digging Force, Built for High‑load Quarry Operation
Customer Satisfaction Is Our Tenet
Lovol Heavy Industry is a wholly‑owned state‑owned subsidiary under Weichai Holding Group, founded in 2004. It currently operates three manufacturing bases and two innovation centers.
As one of the six core business segments of Weichai Group, Lovol Heavy Industry’s product portfolio covers four major categories: excavators, wheel loaders, wide‑body mining trucks and backhoe loaders.
The R&D, production and sales of excavators, wheel loaders and backhoe loaders are based in Qingdao, covering over 900 mu of land.
Wide‑body mining trucks are developed and manufactured in Yangzhou, Jiangsu Province, occupying more than 300 mu.
By delivering intelligent products, equipment interconnection, smart construction, new‑energy products and scenario‑based solutions for customers, Lovol Heavy Industry has grown into a globally leading provider of smart construction solutions.


| Category | Feature | Specification / Value |
|---|---|---|
| Rugged Chassis Structure | Chassis Type | Split-type mine-special chassis |
| Undercarriage Configuration | 40-ton undercarriage components | |
| Wear Resistance Upgrade | Heat-treatment upgraded for track rollers and tracks, wear resistance increased by 50% | |
| Reinforced Swing Platform | Platform Structure | Heavy-duty swing platform design |
| Stress Reduction | Stress reduced by over 40% | |
| Load-bearing Capacity | Widened mounting distance for main beam and boom, greatly improved load-bearing capacity | |
| Large-section Boom & Stick | Service Life | Newly upgraded working device structure, service life over 15000 hours |
| Boom Performance | Optimized boom hinge points and cylinder holding performance; three-segment large-section boom with reinforced inner ribs at variable-transition sections; overall annealing treatment reduces stress by 58% | |
| Stick Performance | Optimized stick hinge points for higher digging force and improved cylinder holding function | |
| Structural Strength | Large-section design with widened front/rear shaft base, thickened side plates to enhance overall strength & rigidity | |
| Large-capacity Earthmoving Bucket | Bucket Capacity | 1.7 m³ rock bucket for high-volume operation |
| Cutting & Wear Performance | Optimized bucket geometry lowers cutting resistance, wear life extended by 25% | |
| Structural Reliability | Wide ear plate spacing for superior tear-resistance and reliability | |
| F-Generation Cabin | Overall Design | Newly developed F-generation cabin with novel appearance, ergonomic overall layout, improved visual experience, increased storage space, and enhanced operator comfort |
| Interior | Brand-new interior, optimized air duct and outlet design, increased storage space; upgraded seat with higher comfort | |
| Intelligent Operating System | Lovol intelligent operating system, supporting power system management, intelligent interaction, automatic working condition recognition, assisted operation, customization and other functions | |
| Intelligent Configuration | Vehicle-mounted PAD, 10.1-inch touchscreen display, standard rear camera, one-touch start switch and other intelligent components |


| Category | Parameter | English Term | Value |
|---|---|---|---|
| Overall Dimensions | 总长度 | Overall Length | 10914 mm |
| 接地长度(运输) | Ground Contact Length (Transport) | 7170 mm | |
| 总高度(动臂顶部) | Overall Height (Boom Top) | 3574 mm | |
| 总宽度 | Overall Width | 3200 mm | |
| 总高度(驾驶室顶部) | Overall Height (Cab Top) | 3246 mm | |
| 配重离地间隙 | Counterweight Ground Clearance | 1200 mm | |
| 最小离地间隙 | Minimum Ground Clearance | 516 mm | |
| 尾部回转半径 | Rear Swing Radius | 3415 mm | |
| 履带接地长度 | Track Ground Contact Length | 4140 mm | |
| 履带长度 | Track Length | 5070 mm | |
| 轨距 | Track Gauge | 2590 mm | |
| 底盘宽度 | Undercarriage Width | 3190 mm | |
| 履带板宽度 | Track Shoe Width | 600 mm | |
| 齿高 | Track Shoe Height | 36 mm | |
| 机器罩高度 | Engine Hood Height | 2876 mm | |
| 上平台宽度 | Upper Platform Width | 3200 mm | |
| 回转中心至后端的距离 | Distance from Swing Center to Rear End | 3415 mm | |
| Working Range | 最大挖掘高度 | Max. Digging Height | 10269 mm |
| 最大卸载高度 | Max. Dumping Height | 7169 mm | |
| 最大挖掘深度 | Max. Digging Depth | 6720 mm | |
| 最大垂直挖掘深度 | Max. Vertical Digging Depth | 5208 mm | |
| 最大挖掘半径 | Max. Digging Radius | 10662 mm | |
| 停机面最大挖掘半径 | Max. Digging Radius at Ground Level | 10464 mm | |
| 最小回转半径 | Min. Swing Radius | 4165 mm | |
| Main Parameters | 整机重量 | Operating Weight | 33250 kg |
| 行走速度 高速 / 低速 | Travel Speed High/Low | 5.6/3.5 km/h | |
| 回转速度 | Swing Speed | 9.5 r/min | |
| 动臂长度 | Boom Length | 6200 mm | |
| 斗杆长度 | Stick Length | 2900 mm | |
| 铲斗挖掘力 | Bucket Digging Force | 208 kN | |
| 斗杆挖掘力 | Stick Digging Force | 158 kN | |
| 最大牵引力 | Max. Traction Force | 257 kN | |
| 爬坡能力 | Gradeability | 35 ° | |
| 接地比压 | Ground Pressure | 61 kPa | |
| Power Module | 发动机厂家 | Engine Manufacturer | Cummins |
| 发动机型号 | Engine Model | 6LTAA8.9 | |
| 缸数 | Number of Cylinders | 6 | |
| 吸气方式 | Intake Method | Turbocharged & Intercooled, Common Rail | |
| 排量 | Displacement | 8.9 L | |
| 最大扭矩 | Max. Torque | 1230 N·m/1400 rpm | |
| 额定转速 | Rated Speed | 2000 rpm | |
| 有效功率 | Effective Power | 225 kW | |
| 机油容积 | Engine Oil Volume | 19 L | |
| 燃油箱容积 | Fuel Tank Volume | 580 L | |
| Platform Module | 平台型式 | Platform Type | Side-mounted with counterweight |
| Hydraulic Module | 主泵品牌 | Main Pump Brand | Kawasaki |
| 主泵型号 | Main Pump Model | KSV160 | |
| 主泵最大流量 | Main Pump Max. Flow Rate | 646 L/min | |
| 主泵类型 | Main Pump Type | Series Axial Piston Pump | |
| 主阀品牌 | Main Valve Brand | Kawasaki | |
| 主阀型号 | Main Valve Model | KMX15RB | |
| 主阀数量 | Main Valve Quantity | 1 | |
| 主阀类型 | Main Valve Type | Integrated Type | |
| 主阀最大流量 | Main Valve Max. Flow Rate | 646 L/min | |
| 回转马达品牌 | Swing Motor Brand | Kawasaki | |
| 回转马达型号 | Swing Motor Model | M5X180CHB | |
| 回转马达数量 | Swing Motor Quantity | 1 | |
| 回转马达溢流压力 | Swing Motor Relief Pressure | 26 Mpa | |
| 行走马达品牌 | Travel Motor Brand | Nabtesco | |
| 行走马达数量 | Travel Motor Quantity | 2 | |
| 行走马达溢流压力 | Travel Motor Relief Pressure | 34.3 Mpa | |
| 主安全阀压力 | Main Relief Valve Pressure | 34.3 Mpa | |
| 液压油箱容积 | Hydraulic Tank Volume | 316 L | |
| Undercarriage Module | 底盘型式 | Undercarriage Type | Fixed track, X-type frame |
| 履带板宽度 | Track Shoe Width | 600 mm (3-triangle track shoe) | |
| 履带节数 | Number of Track Links | 49 | |
| 单边支重轮数量 | Track Roller Quantity (per side) | 9 |
1. LOVOL FR220F Crawler Excavator: Powerful & Reliable for Mining and Earth‑moving Works 2. High‑efficiency Digging Performance, Durable for Tough Construction Job‑sites
1. LOVOL FR260F 26‑ton Medium‑size Crawler Excavator: Powerful Digging Force for Mine & Earth‑moving Projects 2. High‑performance 26‑ton Excavator, Durable for Tough Construction and Quarry Sites